Varsity Football Roster – 2017-2018
JERSEY # | NAME | POS | HT | WT | YR |
10 | Josh Farr | QB, DB | 6′1 | 165 | 12 |
11 | Spencer Vigil | WR, DB | 5′9 | 140 | 11 |
12 | Evan Panson | WR, DB | 6′3 | 180 | 12 |
13 | Cade Cunningham | RB, DB | 5′10 | 156 | 11 |
14 | Hank Harvego | QB, DB | 6′1 | 160 | 11 |
15 | Lorenzo Burkes | RB, LB | 6′2 | 225 | 12 |
16 | Kendric Bailey | WR, DB | 5′10 | 140 | 11 |
17 | Patrick McIntee | WR, LB | 6′0 | 165 | 11 |
18 | Jake Malaney | WR, DB | 6′4 | 185 | 12 |
19 |
Daniel Susac* |
QB | 6′3 | 190 | 10 |
20 | Viliami Hopoi | RB, DB | 5′7 | 160 | 11 |
21 | Devin Flores | RB, LB | 5′9 | 166 | 12 |
22 | Cade Brownholtz | QB, LB | 6′1 | 175 | 11 |
23 | DeMario Keyes | RB, DB | 5′8 | 165 | 11 |
24 | Andrew Tilton | WR, DB | 6′1 | 175 | 12 |
25 | Joe Hagopian | WR, DB | 6′0 | 175 | 12 |
26 | Sam Pettinato | WR, DB | 5′6 | 130 | 11 |
27 | Brant Paylor | WR, DB | 6′0 | 145 | 12 |
28 | Jackson Canaan | RB, LB | 6′2 | 180 | 11 |
29 | Jacob Nelson | WR, DB | 5′9 | 150 | 12 |
30 | Eric Cervantes | RB, LB | 5′9 | 140 | 12 |
31 | Kiran Reddy* | RB, DL. LB | 6′0 | 190 | 10 |
32 | Kobee Byrd | WR, LB | 6′1 | 190 | 12 |
34 | Isaiah Rutherford | RB, DB | 6′2 | 170 | 11 |
35 | Jair Lang | RB, DB | 5′6 | 135 | 11 |
36 | Maurcio Murguia-Sarin* | RB, DL | 5′6 | 180 | 10 |
40 | Donovon Horst | TE, LB | 5′10 | 175 | 12 |
41 | Colin Seymour* | OL, TE, DL | 6′1 | 190 | 10 |
42 | Ben Voelz | RB, LB | 5′10 | 170 | 12 |
43 | Thomas Skeoch | RB, LB | 5′11 | 165 | 11 |
44 | Max Sackett | RB, LB | 5′10 | 150 | 12 |
45 | Jason Gallagher | RB, LB | 6′0 | 215 | 12 |
46 | Logan Carter* | RB, DL | 5′5 | 180 | 10 |
47 | Parker Mitchell* | WR, DB | 5′10 | 165 | 10 |
48 | Laiatu Latu | TE, LB | 6′0 | 160 | 11 |
50 | Soren Peterson* | OL, DB | 5′11 | 185 | 10 |
51 | Drake Fryman | OL, DL | 6′1 | 210 | 11 |
52 | Michael Accinelli | OL, DL | 6′2 | 225 | 12 |
53 | Ryan Oushakoff | OL, DL | 6′2 | 265 | 11 |
54 | Aidan Goveas* | OL, DL | 5′11 | 220 | 10 |
55 | Hunter Donelson* | RB, LB | 5′11 | 165 | 10 |
56 | Luke Singh | OL, DL | 6′0 | 265 | 12 |
61 | Dylan Ford | OL, DL | 5′10 | 185 | 12 |
64 | Willie Kinsie | OL, DL | 6′1 | 221 | 12 |
66 | Liam McLoughlin* | OL, DL | 6′1 | 210 | 10 |
67 | Hayden Coen | OL, DL | 5′10 | 210 | 11 |
68 | Seneca Silva | OL, DL | 5′9 | 240 | 12 |
69 | Max Richins | OL, DL | 6′0 | 265 | 12 |
70 | Daniel Kohagura | OL, DL | 5′10 | 228 | 11 |
71 | Carlos Lopez | OL, DL | 5′11 | 250 | 11 |
72 | Sebastian Garcia | OL, DL | 6′6 | 295 | 12 |
73 | Andrew Marsh | OL, DL | 6′2 | 225 | 12 |
74 | Matthew Sweeney | OL, DL | 5′11 | 180 | 12 |
75 | Davis McKinney | OL, DL | 6′0 | 269 | 11 |
76 | Joe Marchant | OL, DL | 6′3 | 230 | 11 |
77 | Tobias Cayetano Pestana | OL, DL | 6′3 | 300 | 12 |
79 | Colby Lafaille | OL, DL | 5′9 | 200 | 11 |
82 | Connor McIntee | TE, DL | 6′3 | 200 | 11 |
84 | Gabe Neumann* | K, DB | 6′2 | 190 | 10 |
85 | Cooper Shultz* | TE, DL | 6′4 | 200 | 10 |
87 | Akili Bonner | TE, DL | 6′4 | 200 | 11 |
88 | Luke Fratus | TE, DL | 6′0 | 190 | 12 |
89 | Nick Miller | TE, DL | 6′5 | 215 |
12 |
MGR | Ryan Cervantes | 11 | |||
MGR | Andrew Heagy | 11 | |||
MGR | Jackson Marchant | 11 | |||
MGR | Bill Porter | 12 | |||
MGR | Hunter Thompson | 12 | |||
MGR | Ryan Walsh | 12 | |||
MGR | Dominic White | 12 |
*Indicated JV players invited to join the Varsity team for playoffs