Frosh-Soph Volleyball Schedule/Result – 2015-2016
DAY | DATE | TIME | OPPONENT | RESULT |
Sat | Feb 27 | 8:00a | Woodcreek Scrimmage | Scrimmage |
Thu | Mar 3 | 6:00p | Ponderosa | |
Sat | Mar 5 | 8:00a |
Roseville Nevada Union Granite Bay Whitney Ponderosa Tournament |
L 2-1 W 2-0 W 2-0 L 2-0 |
Tue | Mar 8 | 5:00p | Oak Ridge | W 2-0 |
Fri | Mar 11 | 5:00p | Roseville | W 2-0 |
Wed | Mar 16 | 5:00p | Placer | W 2-1 |
Thu | Mar 17 | 5:00p | Davis* | |
Sat | Mar 19 | 8:00a |
Christian Brothers Del Toro Whitney Placer Tournament |
W 2-0 L 2-1 L 2-0 |
Thu | Mar 31 | TBA | Hiram Johnson | W 2-0 |
Fri | Apr 1 | 6:00p | Rio Americano | W 2-1 |
Tue | Apr 5 | 4:30p | Rio Americano | W 2-0 |
Fri | Apr 8 | 5:00p | Christian Brothers | W 2-0 |
Sat | Apr 9 | 8:00a |
Rocklin Bellarmine Granite Bay Nevada Union Granite Bay Tournament |
W 2-0 W 2-0 L 2-0 W 2-0 |
Tue | Apr 12 | 5:00p | Grant* | W 2-0 |
Wed | Apr 13 | 5:00p | Granite Bay | W 2-1 |
Thu | Apr 14 | 4:30p | Vista Del Lago | L 2-1 |
Tue | Apr 19 | 5:00p | Davis* | W 2-0 |
Thu | Apr 21 | 4:30p | Rio Americano | No Game |
Tue | Apr 26 | 4:30p | Rocklin | Cancelled |
Mon | May 2 | 5:00p | Christitan Brothers | |
Tue | May 3 | 4:30p | TBA | |
Wed | May 4 | 4:30p | Vista Del Lago | W 2-1 |
Thu | May 5 | 5:00p | Grant* | W 2-0 |
Bold Denotes HOME Game
*Indicates Delta League Game