Varsity Volleyball Schedule/Results – 2015-2016
DAY | DATE | TIME | OPPONENT | RESULT |
Sat | Feb 20 | 8:00a | Jesuit Scrimmage | Scrimmage |
Sat | Feb 27 | 8:00a | Roseville Scrimmage | Scrimmage |
Thu | Mar 3 | 7:00p | Ponderosa | W 3-2 |
Sat | Mar 5 | 8:00a |
Rocklin Vista Del Lago Granite Bay Pleasant Valley Kennedy Christian Brothers Placer Tournament |
L 2-1 W 2-1 L 2-0 W 2-0 W 2-0 W 2-0 |
Tue | Mar 8 | 6:30p | Oak Ridge | L 3-0 |
Fri | Mar 11 | 6:00p | Roseville | L 3-0 |
Tue | Mar 15 | 6:00p | Pleasant Grove* | W 3-0 |
Wed | Mar 16 | 6:00p | Placer | L 3-0 |
Thu | Mar 17 | 6:00p | Davis* | W 3-0 |
Sat | Mar 19 | 8:00a |
Anitoch Las Lomas Deer Valley Tournament |
L 2-0 L 2-0 |
Tue | Mar 29 | 6:00p | Elk Grove* | L 3-2 |
Thu | Mar 31 | 6:00p | Sheldon* | W 3-0 |
Fri | Apr 1 | 7:00p | Rio Americano | L 3-0 |
Tue | Apr 5 | 6:00p | Franklin* | W 3-0 |
Thu | Apr 7 | 6:00p | Monterey Trail* | W 3-1 |
Fri | Apr 8 | 6:00p | Christian Brothers | W 3-1 |
Tue | Apr 12 | 6:00p | Grant* | W 5-0 |
Wed | Apr 13 | 6:00p | Granite Bay | L 3-0 |
Thu | Apr 14 | 6:00p | Pleasant Grove* | W 3-1 |
Sat | Apr 16 | 8:00a |
Clovis North Granite Bay Christian Brothers Rio Americano Granite Bay Tournament |
L 2-1 L 2-0 L 2-1 L 2-0 |
Tue | Apr 19 | 6:00p | Davis* | W 3-0 |
Thu | Apr 21 | 6:00p | Elk Grove* | W 3-0 |
Tue | Apr 26 | 6:00p | Sheldon* | W 3-0 |
Thu | Apr 28 | 6:00p | Franklin | W 3-0 |
Tue | May 3 | 6:00p |
Monterey Trail* Senior Night |
W 3-0 |
Thu | May 5 | 6:00p | Grant* | W 4-1 |
Tue | May 10 | 7:00p |
# 5 Jesuit vs # 12 Inderkum |
W 3-0 |
Thu | May 12 | 7:00p |
#5 Jesuit @ #4 Oak Ridge |
L 3-0 |
Bold indicates HOME Game
* Indicates Delta League Game