Varsity Volleyball Schedule/Results – 2016-2017
DAY | DATE | TIME | OPPONENT | RESULT |
Sat | Feb 18 | 8:00a | Jesuit Invitational | Scrimmages |
Wed | Feb 22 | 4:30p | Vista Del Lago | Scrimmage |
Mon | Feb 27 | 6:00p | Oak Ridge | W 3-1 |
Wed | Mar 1 | 6:00p | Granite Bay | L 1-3 |
Thu | Mar 2 | 6:00p | Roseville | L 0-3 |
Sat | Mar 4 | 8:00a |
Roseville Woodcreek El Dorado Clovis Whitney Tournament |
L 0-2 W 2-0 W 2-0 L 0-2 |
Wed | Mar 8 | 6:00p | Ponderosa | W 3-2 |
Fri | Mar 10 | 6:00p | Christian Brothers | W 3-2 |
Mon | Mar 13 | 6:00p | Grant* | W 3-0 |
Wed | Mar 15 | 6:00p | Pleasant Grove* | W 3-0 |
Sat | Mar 18 | 8:00a |
Mission San Jose De La Salle Alcalanes Foothill Granada East County Invitational |
W 2-0 L 0-2 L 0-2 W 2-0 W 2-1 |
Mon | Mar 20 | 6:00p | Davis* | W 3-0 |
Wed | Mar 22 | 6:00p | Elk Grove | L 2-3 |
Thu | Mar 23 | 6:00p | Placer | W 3-0 |
Mon | Mar 27 | 6:00p | Sheldon* | W 3-0 |
Wed | Mar 29 | 6:00p | Franklin* | W 3-1 |
Sat | Apr 1 | 8:00a |
Hilmar Del Oro Nevada Union Kennedy Granite Bay Tournament |
W 2-0 L 1-2 W 2-0 L 0-2 |
Mon | Apr 3 | 6:00p | Monterey Trail* | W 3-0 |
Wed | Apr 5 | 6:00p | Grant* | W 3-0 |
Mon | Apr 17 | 6:00p | Pleasant Grove* | W 3-0 |
Wed | Apr 19 | 6:00p | Davis* | W 3-1 |
Mon | Apr 24 | 6:00p | Elk Grove* | W 3-0 |
Wed | Apr 26 | 6:00p | Sheldon* | W 3-0 |
Fri | Apr 28 | 6:00p |
Rio Americano Senior Day |
W 3-0 |
Mon | May 1 | 6:00p | Franklin* | W 3-0 |
Wed | May 3 | 6:00p | Monterey Trail* | W 3-0 |
Thu | May 11 | 7:00p |
#3 Jesuit vs #6 Whitney/# 11 Indercum Winner |
L 2-3 |
BOLD Denotes Home Game at Jesuit
*Indicates Delta League Game